Koncese končí během 7 dní! Pokud nemáš další koncesi, dále již nevysílat! |
Call | Číslo rozhodnutí |
Platnost do: |
žádný |
|
Koncese končí během 30 dní, už mělo být požádáno o prodloužení! |
Call | Číslo rozhodnutí |
Platnost do: |
OK1AIY | 218777 | 2024-12-31 |
OK1AMU | 164062 | 2024-12-31 |
OK1ANT | 162220 | 2024-12-31 |
OK1APS | 269523 | 2024-12-31 |
OK1BQT | 218115 | 2024-12-31 |
OK1CAP | 218551 | 2024-12-31 |
OK1CK | 220243 | 2024-12-31 |
OK1CZ | 269193 | 2024-12-31 |
OK1DJ | 218481 | 2024-12-31 |
OK1DJR | 162370 | 2024-12-31 |
OK1DND | 164625 | 2024-12-31 |
OK1DUG | 218781 | 2024-12-31 |
OK1FAS | 269892 | 2024-12-31 |
OK1FDY | 218245 | 2024-12-31 |
OK1FM | 218188 | 2024-12-31 |
OK1FRU | 268967 | 2024-12-31 |
OK1IHR | 269824 | 2024-12-31 |
OK1JIM | 162861 | 2024-12-31 |
OK1KHL | 218878 | 2024-12-31 |
OK1KI | 162368 | 2024-12-31 |
OK1KKL | 162972 | 2024-12-31 |
OK1KYU | 162340 | 2024-12-31 |
OK1LD | 269791 | 2024-12-31 |
OK1MFL | 269242 | 2024-12-31 |
OK1PGN | 163361 | 2024-12-31 |
OK1PL | 164716 | 2024-12-31 |
OK1RR | 162690 | 2024-12-31 |
OK1SIB | 162276 | 2024-12-31 |
OK1TPE | 218761 | 2024-12-31 |
OK1UAH | 218703 | 2024-12-31 |
OK1VKT | 218158 | 2024-12-31 |
OK1VYF | 218315 | 2024-12-31 |
OK1XCH | 194422 | 2024-12-31 |
OK1XTX | 269488 | 2024-12-31 |
OK2APN | 269385 | 2024-12-31 |
OK2ARK | 163097 | 2024-12-31 |
OK2BPN | 269377 | 2024-12-31 |
OK2BQX | 162896 | 2024-12-31 |
OK2BRD | 269256 | 2024-12-31 |
OK2BUC | 162242 | 2024-12-31 |
OK2DAD | 269881 | 2024-12-31 |
OK2DW | 175052 | 2024-12-31 |
OK2EZ | 269722 | 2024-12-31 |
OK2IPO | 163171 | 2024-12-31 |
OK2JFY | 269543 | 2024-12-31 |
OK2JNX | 269674 | 2024-12-31 |
OK2JSO | 162644 | 2024-12-31 |
OK2JTF | 269545 | 2024-12-31 |
OK2KVM | 217062 | 2024-12-31 |
OK2L | 269526 | 2024-12-31 |
OK2LMJ | 163085 | 2024-12-31 |
OK2LMK | 269499 | 2024-12-31 |
OK2MBQ | 163033 | 2024-12-31 |
OK2OHA | 269694 | 2024-12-31 |
OK2PHQ | 162744 | 2024-12-31 |
OK2PIN | 217528 | 2024-12-31 |
OK2PJT | 269375 | 2024-12-31 |
OK2PKS | 269235 | 2024-12-31 |
OK2PTS | 218757 | 2024-12-31 |
OK2SJF | 218540 | 2024-12-31 |
OK2SUA | 162886 | 2024-12-31 |
OK2UEG | 269652 | 2024-12-31 |
OK2XAG | 166216 | 2024-12-31 |
OK2ZA | 269542 | 2024-12-31 |
OK2ZAA | 269192 | 2024-12-31 |
OK2ZMB | 163524 | 2024-12-31 |
OK2ZNT | 218207 | 2024-12-31 |
OK2ZZJ | 163810 | 2024-12-31 |
OK3KLM | 269677 | 2024-12-31 |
OK4X | 269802 | 2024-12-31 |
OK5RK | 164383 | 2024-12-31 |
OK7CZ | 268969 | 2024-12-31 |
OK8GBY | 269213 | 2024-12-31 |
OK8KCX | 218974 | 2024-12-31 |
OL0A | 269195 | 2024-12-31 |
OL130SV | 306955 | 2024-12-31 |
OL1KOTA | 311640 | 2024-12-31 |
OL1YOTA | 310495 | 2024-12-31 |
OL24YOTA | 310494 | 2024-12-31 |
OL2YOTA | 310496 | 2024-12-31 |
OL30RDO | 306651 | 2025-01-06 |
OL3YOTA | 310497 | 2024-12-31 |
OL40QRP | 307112 | 2024-12-31 |
OL4ACF | 305128 | 2024-12-31 |
OL4ACF | 305129 | 2024-12-31 |
OL50DLA | 305949 | 2024-12-31 |
OL60AD | 305514 | 2024-12-31 |
OL60FIRAC | 305464 | 2024-12-31 |
OL65FRD | 306118 | 2024-12-31 |
OL70CHOD | 306642 | 2025-01-06 |
OL7AKAT | 307371 | 2024-12-31 |
OL88YL | 309841 | 2024-12-31 |
OL90ABU | 310170 | 2024-12-31 |
|
|
Požádat o prodloužení, koncese končí za méně,než 2 měsíce! |
Call | Číslo rozhodnutí |
Platnost do: |
OK0BKA | 162591 | 2025-01-31 |
OK1ABR | 163481 | 2025-01-31 |
OK1AKA | 164691 | 2025-01-31 |
OK1AKI | 163239 | 2025-01-31 |
OK1AL | 218824 | 2025-01-31 |
OK1AMB | 164473 | 2025-01-31 |
OK1CLA | 163245 | 2025-01-31 |
OK1CTR | 163843 | 2025-01-31 |
OK1DAI | 163082 | 2025-01-31 |
OK1DAK | 162754 | 2025-01-31 |
OK1DCB | 165283 | 2025-01-31 |
OK1DLX | 219575 | 2025-01-31 |
OK1DTP | 166112 | 2025-01-31 |
OK1FCR | 270205 | 2025-01-31 |
OK1FLT | 165499 | 2025-01-31 |
OK1FPW | 164567 | 2025-01-31 |
OK1HH | 270062 | 2025-01-31 |
OK1HTP | 270178 | 2025-01-31 |
OK1IMC | 163565 | 2025-01-31 |
OK1IVH | 162642 | 2025-01-31 |
OK1IXA | 162703 | 2025-01-31 |
OK1JDH | 165813 | 2025-01-31 |
OK1JDI | 173351 | 2025-01-31 |
OK1JFC | 218651 | 2025-01-31 |
OK1JX | 165808 | 2025-01-31 |
OK1JXD | 163506 | 2025-01-31 |
OK1KAT | 270296 | 2025-01-31 |
OK1KOM | 270696 | 2025-01-31 |
OK1KQJ | 162198 | 2025-01-31 |
OK1KSD | 270693 | 2025-01-31 |
OK1KUW | 270291 | 2025-01-31 |
OK1MP | 270163 | 2025-01-31 |
OK1MRU | 219188 | 2025-01-31 |
OK1MSJ | 270054 | 2025-01-31 |
OK1NY | 270630 | 2025-01-31 |
OK1OWA | 218344 | 2025-01-31 |
OK1PPD | 220114 | 2025-01-31 |
OK1PR | 218548 | 2025-01-31 |
OK1PSH | 163690 | 2025-01-31 |
OK1PW | 163329 | 2025-01-31 |
OK1RDX | 163804 | 2025-01-31 |
OK1RKA | 270304 | 2025-01-31 |
OK1SO | 270071 | 2025-01-31 |
OK1SQK | 162732 | 2025-01-31 |
OK1TD | 166107 | 2025-01-31 |
OK1TP | 163240 | 2025-01-31 |
OK1UDA | 219012 | 2025-01-31 |
OK1UGA | 165072 | 2025-01-31 |
OK1VAO | 163084 | 2025-01-31 |
OK1VM | 163445 | 2025-01-31 |
OK1VYL | 163338 | 2025-01-31 |
OK1WKJ | 218628 | 2025-01-31 |
OK1WMA | 162705 | 2025-01-31 |
OK1YO | 162386 | 2025-01-31 |
OK2AZ | 218957 | 2025-01-31 |
OK2BEN | 165246 | 2025-01-31 |
OK2BF | 164356 | 2025-01-31 |
OK2BNU | 218759 | 2025-01-31 |
OK2BXU | 218919 | 2025-01-31 |
OK2EN | 218537 | 2025-01-31 |
OK2HRL | 163179 | 2025-01-31 |
OK2JKN | 270372 | 2025-01-31 |
OK2JZR | 163138 | 2025-01-31 |
OK2KGP | 269962 | 2025-01-31 |
OK2KYZ | 270287 | 2025-01-31 |
OK2KZT | 218287 | 2025-01-31 |
OK2MBO | 163692 | 2025-01-31 |
OK2MBP | 163370 | 2025-01-31 |
OK2OAS | 218971 | 2025-01-31 |
OK2PAD | 167140 | 2025-01-31 |
OK2PBT | 166996 | 2025-01-31 |
OK2PGT | 164578 | 2025-01-31 |
OK2PLC | 165621 | 2025-01-31 |
OK2PVN | 163078 | 2025-01-31 |
OK2PZP | 165331 | 2025-01-31 |
OK2SA | 270069 | 2025-01-31 |
OK2SIG | 163943 | 2025-01-31 |
OK2SJR | 164911 | 2025-01-31 |
OK2ST | 164010 | 2025-01-31 |
OK2UM | 163087 | 2025-01-31 |
OK2ZAW | 166365 | 2025-01-31 |
OK4RM | 270075 | 2025-01-31 |
OK4RM | 270077 | 2025-01-31 |
OK5D | 172404 | 2025-01-31 |
OK5DUK | 270132 | 2025-01-31 |
OK5FF | 270328 | 2025-01-31 |
OK5P | 270620 | 2025-01-31 |
OK5ROZ | 270156 | 2025-01-31 |
OK5VRK | 270278 | 2025-01-31 |
OK5ZZ | 218304 | 2025-01-31 |
OK6VB | 280647 | 2025-01-31 |
OL3A | 162199 | 2025-01-31 |
OL44BAR | 307595 | 2025-01-30 |
OL700LTV | 270057 | 2025-01-31 |
OL7R | 270364 | 2025-01-31 |
|
Koncese končí za méně,než 3 měsíce připravit žádost o prodloužení |
Call | Číslo rozhodnutí |
Platnost do: |
OK0ACC | 163868 | 2025-02-28 |
OK0BAD | 218662 | 2025-02-28 |
OK0BDV | 218521 | 2025-02-28 |
OK0EB | 219465 | 2025-02-28 |
OK1ALA | 271123 | 2025-02-28 |
OK1API | 166190 | 2025-02-28 |
OK1AV | 166947 | 2025-02-28 |
OK1AVI | 165437 | 2025-02-28 |
OK1AWK | 165641 | 2025-02-28 |
OK1CDC | 271237 | 2025-02-28 |
OK1CL | 270867 | 2025-02-28 |
OK1DAZ | 164490 | 2025-02-28 |
OK1DEM | 166186 | 2025-02-28 |
OK1DIN | 166169 | 2025-02-28 |
OK1DPX | 221029 | 2025-02-28 |
OK1DTM | 165266 | 2025-02-28 |
OK1FJ | 220139 | 2025-02-28 |
OK1FKT | 164374 | 2025-02-28 |
OK1FNT | 165494 | 2025-02-28 |
OK1FSK | 270808 | 2025-02-28 |
OK1FSX | 165417 | 2025-02-28 |
OK1FUW | 166815 | 2025-02-28 |
OK1HCC | 166868 | 2025-02-28 |
OK1HTM | 165264 | 2025-02-28 |
OK1HWB | 166156 | 2025-02-28 |
OK1IEI | 270898 | 2025-02-28 |
OK1ISA | 270909 | 2025-02-28 |
OK1JHB | 219157 | 2025-02-28 |
OK1JMN | 271053 | 2025-02-28 |
OK1JTS | 164305 | 2025-02-28 |
OK1JVR | 271369 | 2025-02-28 |
OK1KBT | 271180 | 2025-02-28 |
OK1KSL | 271298 | 2025-02-28 |
OK1KTW | 220945 | 2025-02-28 |
OK1LAH | 165008 | 2025-02-28 |
OK1LEK | 271048 | 2025-02-28 |
OK1LFK | 163863 | 2025-02-28 |
OK1LTV | 164644 | 2025-02-28 |
OK1MAK | 164783 | 2025-02-28 |
OK1MAZ | 166393 | 2025-02-28 |
OK1MCI | 270705 | 2025-02-28 |
OK1MJZ | 166249 | 2025-02-28 |
OK1MMH | 271526 | 2025-02-28 |
OK1MSL | 167880 | 2025-02-28 |
OK1NC | 165447 | 2025-02-28 |
OK1NZ | 168341 | 2025-02-28 |
OK1PCB | 271056 | 2025-02-28 |
OK1PMR | 271026 | 2025-02-28 |
OK1PVT | 164378 | 2025-02-28 |
OK1SIE | 164366 | 2025-02-28 |
OK1TLZ | 270874 | 2025-02-28 |
OK1TMR | 271516 | 2025-02-28 |
OK1TRC | 271147 | 2025-02-28 |
OK1UST | 164576 | 2025-02-28 |
OK1UXS | 171378 | 2025-02-28 |
OK1UYR | 220164 | 2025-02-28 |
OK1VAV | 164874 | 2025-02-28 |
OK1VHB | 270807 | 2025-02-28 |
OK1XTZ | 166250 | 2025-02-28 |
OK2ABH | 165062 | 2025-02-28 |
OK2BGW | 271303 | 2025-02-28 |
OK2BH | 165271 | 2025-02-28 |
OK2BKA | 165019 | 2025-02-28 |
OK2BLH | 165083 | 2025-02-28 |
OK2BPU | 167023 | 2025-02-28 |
OK2BU | 219467 | 2025-02-28 |
OK2BXW | 271297 | 2025-02-28 |
OK2CH | 164382 | 2025-02-28 |
OK2DJ | 220130 | 2025-02-28 |
OK2GJK | 271030 | 2025-02-28 |
OK2GPS | 221078 | 2025-02-28 |
OK2GTI | 220547 | 2025-02-28 |
OK2HBR | 219298 | 2025-02-28 |
OK2HS | 219376 | 2025-02-28 |
OK2KDX | 271335 | 2025-02-28 |
OK2KPS | 219630 | 2025-02-28 |
OK2MFA | 166165 | 2025-02-28 |
OK2MFR | 165803 | 2025-02-28 |
OK2NZ | 271301 | 2025-02-28 |
OK2PBR | 165369 | 2025-02-28 |
OK2PKM | 164470 | 2025-02-28 |
OK2PWH | 271161 | 2025-02-28 |
OK2RJC | 270913 | 2025-02-28 |
OK2TMS | 270915 | 2025-02-28 |
OK2ULW | 167693 | 2025-02-28 |
OK2UNC | 221046 | 2025-02-28 |
OK2VM | 270780 | 2025-02-28 |
OK2VO | 271141 | 2025-02-28 |
OK3PRT | 220239 | 2025-02-28 |
OK3SJ | 165078 | 2025-02-28 |
OK4ZH | 271527 | 2025-02-28 |
OK5HW | 220131 | 2025-02-28 |
OK5M | 165384 | 2025-02-28 |
OK5SA | 166071 | 2025-02-28 |
OK7KL | 164256 | 2025-02-28 |
OK8CCC | 271358 | 2025-02-28 |
OK8NWO | 219888 | 2025-02-28 |
OK9BAU | 164224 | 2025-02-28 |
OK9VSP | 164226 | 2025-02-28 |
OL1X | 271392 | 2025-02-28 |
|
|
|
|
Celkový počet platných koncesí: 5304