Call | Číslo rozhodnutí |
Platnost do: |
OK1ACE | 164258 | 2024-12-31 |
OK1AIR | 269792 | 2024-12-31 |
OK1AIY | 218777 | 2024-12-31 |
OK1AMU | 164062 | 2024-12-31 |
OK1ANT | 162220 | 2024-12-31 |
OK1APS | 269523 | 2024-12-31 |
OK1ASB | 219118 | 2024-12-31 |
OK1BJH | 163516 | 2024-12-31 |
OK1BJM | 218955 | 2024-12-31 |
OK1BQT | 218115 | 2024-12-31 |
OK1CAP | 218551 | 2024-12-31 |
OK1CK | 220243 | 2024-12-31 |
OK1CZ | 269193 | 2024-12-31 |
OK1DJ | 218481 | 2024-12-31 |
OK1DJR | 162370 | 2024-12-31 |
OK1DND | 164625 | 2024-12-31 |
OK1DSN | 162329 | 2024-12-31 |
OK1DUG | 218781 | 2024-12-31 |
OK1DWJ | 161465 | 2024-12-31 |
OK1DXR | 164926 | 2024-12-31 |
OK1FAS | 269892 | 2024-12-31 |
OK1FDY | 218245 | 2024-12-31 |
OK1FM | 218188 | 2024-12-31 |
OK1FRU | 268967 | 2024-12-31 |
OK1HJT | 163207 | 2024-12-31 |
OK1IHR | 269824 | 2024-12-31 |
OK1IJT | 163247 | 2024-12-31 |
OK1IUT | 269311 | 2024-12-31 |
OK1JC | 218568 | 2024-12-31 |
OK1JHM | 165028 | 2024-12-31 |
OK1JIM | 162861 | 2024-12-31 |
OK1KHL | 218878 | 2024-12-31 |
OK1KI | 162368 | 2024-12-31 |
OK1KIK | 162833 | 2024-12-31 |
OK1KKL | 162972 | 2024-12-31 |
OK1KUH | 269647 | 2024-12-31 |
OK1KYU | 162340 | 2024-12-31 |
OK1LD | 269791 | 2024-12-31 |
OK1LV | 162471 | 2024-12-31 |
OK1MAE | 218274 | 2024-12-31 |
OK1MFL | 269242 | 2024-12-31 |
OK1MPZ | 163000 | 2024-12-31 |
OK1MWM | 163779 | 2024-12-31 |
OK1PF | 163961 | 2024-12-31 |
OK1PGN | 163361 | 2024-12-31 |
OK1PI | 162173 | 2024-12-31 |
OK1PL | 164716 | 2024-12-31 |
OK1PZ | 164274 | 2024-12-31 |
OK1RPZ | 269182 | 2024-12-31 |
OK1RR | 162690 | 2024-12-31 |
|
Call | Číslo rozhodnutí |
Platnost do: |
OK1SIB | 162276 | 2024-12-31 |
OK1TIG | 163023 | 2024-12-31 |
OK1TPE | 218761 | 2024-12-31 |
OK1UAH | 218703 | 2024-12-31 |
OK1UFM | 162192 | 2024-12-31 |
OK1VKT | 218158 | 2024-12-31 |
OK1VYF | 218315 | 2024-12-31 |
OK1XCH | 194422 | 2024-12-31 |
OK1XTX | 269488 | 2024-12-31 |
OK2AIS | 163250 | 2024-12-31 |
OK2AJS | 163102 | 2024-12-31 |
OK2APN | 269385 | 2024-12-31 |
OK2ARK | 163097 | 2024-12-31 |
OK2BMU | 163157 | 2024-12-31 |
OK2BPN | 269377 | 2024-12-31 |
OK2BQX | 162896 | 2024-12-31 |
OK2BRD | 269256 | 2024-12-31 |
OK2BRT | 218965 | 2024-12-31 |
OK2BUC | 162242 | 2024-12-31 |
OK2C | 269718 | 2024-12-31 |
OK2DAD | 269881 | 2024-12-31 |
OK2DW | 175052 | 2024-12-31 |
OK2EZ | 269722 | 2024-12-31 |
OK2GQG | 163086 | 2024-12-31 |
OK2IGI | 220074 | 2024-12-31 |
OK2IPO | 163171 | 2024-12-31 |
OK2IPR | 269564 | 2024-12-31 |
OK2IUH | 162291 | 2024-12-31 |
OK2JFY | 269543 | 2024-12-31 |
OK2JNX | 269674 | 2024-12-31 |
OK2JSO | 162644 | 2024-12-31 |
OK2JTF | 269545 | 2024-12-31 |
OK2KCE | 269525 | 2024-12-31 |
OK2KVM | 217062 | 2024-12-31 |
OK2L | 269526 | 2024-12-31 |
OK2LMJ | 163085 | 2024-12-31 |
OK2LMK | 269499 | 2024-12-31 |
OK2MBQ | 163033 | 2024-12-31 |
OK2MRB | 161268 | 2024-12-31 |
OK2MT | 169432 | 2024-12-31 |
OK2OHA | 269694 | 2024-12-31 |
OK2OZ | 163026 | 2024-12-31 |
OK2PAW | 163793 | 2024-12-31 |
OK2PDN | 165166 | 2024-12-31 |
OK2PE | 218258 | 2024-12-31 |
OK2PHQ | 162744 | 2024-12-31 |
OK2PIN | 217528 | 2024-12-31 |
OK2PIO | 164467 | 2024-12-31 |
OK2PJT | 269375 | 2024-12-31 |
OK2PKS | 269235 | 2024-12-31 |
|
Call | Číslo rozhodnutí |
Platnost do: |
OK2PTS | 218757 | 2024-12-31 |
OK2PWX | 161675 | 2024-12-31 |
OK2RZ | 163022 | 2024-12-31 |
OK2SJF | 218540 | 2024-12-31 |
OK2SUA | 162886 | 2024-12-31 |
OK2TAR | 165070 | 2024-12-31 |
OK2TUL | 176704 | 2024-12-31 |
OK2UEG | 269652 | 2024-12-31 |
OK2UKX | 163113 | 2024-12-31 |
OK2UMU | 163168 | 2024-12-31 |
OK2VLT | 163591 | 2024-12-31 |
OK2VNA | 162474 | 2024-12-31 |
OK2XAG | 166216 | 2024-12-31 |
OK2XLB | 218273 | 2024-12-31 |
OK2ZA | 269542 | 2024-12-31 |
OK2ZAA | 269192 | 2024-12-31 |
OK2ZDL | 163217 | 2024-12-31 |
OK2ZMB | 163524 | 2024-12-31 |
OK2ZNT | 218207 | 2024-12-31 |
OK2ZTK | 163241 | 2024-12-31 |
OK2ZZJ | 163810 | 2024-12-31 |
OK3JS | 219073 | 2024-12-31 |
OK3KLM | 269677 | 2024-12-31 |
OK4X | 269802 | 2024-12-31 |
OK5MK | 218802 | 2024-12-31 |
OK5RK | 164383 | 2024-12-31 |
OK6WP | 269211 | 2024-12-31 |
OK7CD | 162998 | 2024-12-31 |
OK7CZ | 268969 | 2024-12-31 |
OK8GBY | 269213 | 2024-12-31 |
OK8KCX | 218974 | 2024-12-31 |
OK9MHT | 219035 | 2024-12-31 |
OL0A | 269195 | 2024-12-31 |
OL130SV | 306955 | 2024-12-31 |
OL1KOTA | 311640 | 2024-12-31 |
OL1YOTA | 310495 | 2024-12-31 |
OL24YOTA | 310494 | 2024-12-31 |
OL2YOTA | 310496 | 2024-12-31 |
OL30RDO | 306651 | 2025-01-06 |
OL3YOTA | 310497 | 2024-12-31 |
OL40QRP | 307112 | 2024-12-31 |
OL4ACF | 305128 | 2024-12-31 |
OL4ACF | 305129 | 2024-12-31 |
OL50DLA | 305949 | 2024-12-31 |
OL60AD | 305514 | 2024-12-31 |
OL60FIRAC | 305464 | 2024-12-31 |
OL65FRD | 306118 | 2024-12-31 |
OL70CHOD | 306642 | 2025-01-06 |
OL7AKAT | 307371 | 2024-12-31 |
OL88YL | 309841 | 2024-12-31 |
|
Call | Číslo rozhodnutí |
Platnost do: |
OL90ABU | 310170 | 2024-12-31 |
|